<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>net hacks &#187; index</title>
	<atom:link href="http://www.nethacks.org/category/index/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nethacks.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 08:06:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Play Online Casinos at Your Home by Visiting the Web on Casinoscandinavia.com</title>
		<link>http://www.nethacks.org/play-online-casinos-at-your-home-by-visiting-the-web-on-casinoscandinavia-com.html</link>
		<comments>http://www.nethacks.org/play-online-casinos-at-your-home-by-visiting-the-web-on-casinoscandinavia-com.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[index]]></category>

		<guid isPermaLink="false">http://www.nethacks.org/?p=15381</guid>
		<description><![CDATA[Sometimes people are bored with their daily activities. There are many things that they have to do every day and it happens repeatedly. That’s why they need some entertainments to make them relax and refresh their mind. Entertainments are many, such as doing sports, playing computer games, etc. For some people who work at home, [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes people are bored with their daily activities. There are many things that they have to do every day and it happens repeatedly. That’s why they need some entertainments to make them relax and refresh their mind. Entertainments are many, such as doing sports, playing computer games, etc. For some people who work at home, they also need some entertainments. And most people who work at home usually prefer to choose playing the computer games. It gives more fun than watching TV.</p>
<p>They will choose casino games for playing than another game. It is because casino is popular for people. Casino games are gambling and it entertains people much. By playing <a href="http://en.wikipedia.org/wiki/Online_casino" target="_blank">online casino</a>, people get more fun and enjoyment than the real casino. You do not go to the bank to change the money, but you can transfer the money via online. That is one reason why it is very popular.</p>
<p>If you want to get some casino games just visiting the web on Casinoscandinavia.com. There will be many casino games which are offered for you. Most people prefer to choose playing <a href="http://www.casinoscandinavia.com">casino online</a> than go to the real casino, because it is easy to play. Just try it at your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nethacks.org/play-online-casinos-at-your-home-by-visiting-the-web-on-casinoscandinavia-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose an index fund</title>
		<link>http://www.nethacks.org/how-to-choose-an-index-fund.html</link>
		<comments>http://www.nethacks.org/how-to-choose-an-index-fund.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[index]]></category>
		<category><![CDATA[Basic Assumption]]></category>
		<category><![CDATA[Fund Security]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/how-to-choose-an-index-fund.html</guid>
		<description><![CDATA[Security-market indexes allow investors to compute total returns and risk for an aggregate market or some components of a market over a specified period of time. The computed return of the aggregate market is then used as a benchmark to compare the performance of individual portfolios. This makes sense because investors should constantly outperform the [...]]]></description>
			<content:encoded><![CDATA[<p>Security-market indexes allow investors to compute total returns and risk for an aggregate market or some components of a market over a specified period of time. The computed return of the aggregate market is then used as a benchmark to compare the performance of individual portfolios. This makes sense because investors should constantly outperform the market. According to a basic assumption of portfolio performance evaluation, investors should be able to experience a risk-adjusted rate of return comparable to the market by selecting a large number of stocks of bonds from the total market. Benchmarking an aggregate stock market index does exactly that.<br/><br/>Index funds are passively managed mutual funds that buy stocks and hold them in a portfolio that approximates the index. The most commonly trailed index is the S&amp;P 500, consisting of 500 large companies selected by Standard &amp; Poor&#8217;s, while the best recognized index fund is the Vanguard 500 from The Vanguard Group, which tracks the S&amp;P 500.<br/><br/>To choose an index fund, investors should primarily know which index the fund follows in order to be able to handle the risk and expected. Not all index funds have the same risk-return relationship. Moreover, the performance of an index fund does not exactly match that of the index because of management fees.<br/><br/>The increased variety of index funds over the last ten years has also increased the flexibility in constructing a well-balanced portfolio made up entirely of index funds. Therefore, it becomes essential for investors to be aware of their numerous options.<br/><br/>Considering the cost and the tax effects is another factor that needs to be examined. A common assumption about indexing is that all index funds are cheap because they do not demand the resources of active management. Yet, some index funds charge surprisingly high annual expenses. Moreover, another common belief is that all index funds are tax-efficient. Yet, it depends on the position that the index funds sell. Small positions do not obtain considerable taxable gains.<br/><br/>Index funds offer diversification and lower fees than actively managed funds. Investors receive capital growth and a dividend income return similar to the market as a whole. Thus, index funds are the best solution for investors who believe that stocks outperform other investment classes and want to allocate their share investments without worrying about potential managerial flaws such as those that occur to actively managed funds.<br/><br/>Conclusively, index funds are the best solution, especially for investors, who prefer long-term growth without having to pay much attention.<br/><br/> <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nethacks.org/how-to-choose-an-index-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Nasdaq Indexes</title>
		<link>http://www.nethacks.org/about-nasdaq-indexes.html</link>
		<comments>http://www.nethacks.org/about-nasdaq-indexes.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[index]]></category>
		<category><![CDATA[Nasdaq 100 Index]]></category>
		<category><![CDATA[Nasdaq Composite Index]]></category>
		<category><![CDATA[Omx]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/about-nasdaq-indexes.html</guid>
		<description><![CDATA[ Over the last couple of years the NASDAQ Exchange has lunched a big number of different indices that cover not just NASDAQ market and US economy, but characterize the different markets all over the globe. The same as before the NASDAQ 100 and NASDAQ Composite indexes are the most popular indexes from this group. The NASDAQ [...]]]></description>
			<content:encoded><![CDATA[<p> Over the last couple of years the NASDAQ Exchange has lunched a big number of different indices that cover not just NASDAQ market and US economy, but characterize the different markets all over the globe.<br/><br/> <br/><br/>The same as before the NASDAQ 100 and NASDAQ Composite indexes are the most popular indexes from this group. The NASDAQ Biotechnology and other older indexes are popular as well. Lately due to the financial situation on the US market, such indexes as NASDAQ 100 Financial, NASDAQ Bank and NASDAQ Other Financial indexes have become widely analyzed as well.<br/><br/> <br/><br/>Shortly about NASDAQ Indexes.<br/><br/> <br/><br/>The NASDAQ Composite index comprises the public companies traded on the NASDAQ Exchange.<br/><br/> <br/><br/>The NASDAQ 100 index includes biggest non financial domestic and international publicly traded companies on the NASDAQ Exchange. As an opposite, the NASDAQ 100 Financial index covers 100 biggest financial companies.<br/><br/> <br/><br/>From the name, you may guess that the NASDAQ Biotechnology is based on the biggest companies from the biotechnology and pharmaceuticals industries. At the current moment this index is based on almost 150 companies.<br/><br/> <br/><br/>With many NASDAQ indexes you may find the pair of each index. For instance the NASDAQ 100 Index and NASDAQ 100 Equal Weighted indexes are comprised of the same stocks. The only difference between them is the selected method of calculation of the index value.<br/><br/> <br/><br/>Among NASDAQ indexes you may find the indexes that cover following market sectors: Industrial, Insurance, Computer, Financial, Banks, Health Care, Telecommunications, Biotechnology, Technology, Ex-Technology, NeuroInsights and Neurotech, Internet.<br/><br/> <br/><br/>Such indexes as NASDAQ China Index, NASDAQ-Canada Index and NASDAQ Israel Index cover non US markets.<br/><br/> <br/><br/>At the same time you may find a row of indexes that covers domestic and international companies that are traded not just on US market but all over the world. As an example the NASDAQ OMX 100 index is comprised of the companies traded on the US market as well as on the European markets.<br/><br/> <br/><br/>As you may see the wide range of indexes allows NASDAQ to cover sentiment in each market sector, by delivering to consumer the complete picture not just a US economy but describe sentiment in Canadian, China, Israel economies as well as monitor the health of the economy of Europe.<br/><br/> <br/><br/>At the current moment more and more public companies are moving out from the floor trading into over the counter (computerized) trading and importance of the NASDAQ indexes is growing. Even if you are not involved in the index trading, it is recommended before starting trading, to consider doing at least a brief analysis of the market sector chosen for trading stocks belong to and the NASDAQ indexes can become very handy here.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nethacks.org/about-nasdaq-indexes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
